Property | Address | Sector | Region | Node | GLA | Multi/Single | Grade / Classification |
---|---|---|---|---|---|---|---|
52 Jakaranda | 52 Jakaranda Road | Industrial | Gauteng | Hennopspark | 2,700 | S | High-tech |
6 Nywerheid | Cnr Nywerheid Street & Evergreen Road | Industrial | Gauteng | Elandsfontein | 4,000 | S | Manufacturing |
Aberdare Cables | 181 Barbara Road | Industrial | Gauteng | Elandsfontein | 49,400 | S | Manufacturing |
AGCO | 16 Pomona Road | Industrial | Gauteng | Pomona | 7,400 | S | Warehousing |
Alrode Multipark | 1 Potgieter Street | Industrial | Gauteng | Alrode | 91,000 | M | Warehousing |
Aluminco | 56 Loper Avenue | Industrial | Gauteng | Spartan | 500 | S | Light Manufacturing/ Low Grade Industrials |
Benoni Multipark | 1 van Dyk Rd, Benoni Ext 12, Benoni | Industrial | Gauteng | Benoni | 45,000 | M | Standard Units (Maxi) |
Capital Motors | Cnr Visagie St & Prince's Park Ave | Industrial | Gauteng | Pretoria West | 7,000 | S | Warehousing |
Consol | No 1 North Reef Road | Industrial | Gauteng | Germiston | 21,000 | M | Warehousing |
Diesel Road | Cnr Diesel Road and Industrial Roads | Industrial | Gauteng | Isando | 22,700 | S | Warehousing |
General Electric | 130 Gazelle Street | Industrial | Gauteng | Midrand | 11,200 | S | High-tech |
Grindrod | 23 Nguni Drive | Industrial | Gauteng | Longmeadow | 7,600 | S | High-tech |
Jotun Paints | 58 Loper Avenue | Industrial | Gauteng | Spartan | 2,100 | S | Light Manufacturing/ Low Grade Industrials |
Kevro - Longlake | Mastiff Drive | Industrial | Gauteng | Linbro | 4,900 | S | Warehousing |
Kevro - Longmeadow | 25 Nguni Drive | Industrial | Gauteng | Longmeadow | 13,100 | S | Warehousing |
Lerwick Road | 1 Lerwick Road | Industrial | KZN | Jacobs | 21,100 | M | Warehousing |
Martin & Martin | 9 Quality Street | Industrial | Gauteng | Isando | 20,000 | S | Light Manufacturing/ Low Grade Industrials |
Minolta Highveld | 14A Esdoring Nook | Industrial | Gauteng | Centurion | 3,000 | S | High-tech |
MTU | 38 -40 Loper Avenue | Industrial | Gauteng | Spartan | 3,600 | S | Light Manufacturing/ Low Grade Industrials |
Riverhorse - ABB | 31 Imvubu Park Place, | Industrial | KZN | Riverhorse | 2,800 | S | Warehousing |
Riverhorse - Adcock Ingram | 39 Imvubu Park | Industrial | KZN | Riverhorse | 9,700 | S | Warehousing |
Riverhorse - Discovery Health | 41 Imvubu Park Place | Industrial | KZN | Riverhorse | 6,100 | S | Grade A |
Riverhorse - IHD | 25 Imvubu Park Place | Industrial | KZN | Riverhorse | 8,500 | S | Warehousing |
Riverhorse - Media24 | 43 Imvubu Park Place | Industrial | KZN | Riverhorse | 3,700 | S | Grade B |
Riverhorse - Midas | 37 Imvubu Park Place | Industrial | KZN | Riverhorse | 11,100 | S | Warehousing |
Riverhorse - RTT | 25 Imvubu Park Place | Industrial | KZN | Riverhorse | 18,500 | S | Warehousing |
SA Ladder | 32 Potgieter Street | Industrial | Gauteng | Alrode | 26,600 | S | Manufacturing |
SASFIN | 15 Pomona Road | Industrial | Gauteng | Pomona | 9,000 | S | Manufacturing |
Sumitomo | 10 Jansen Road | Industrial | Gauteng | Jet Park | 19,300 | S | Manufacturing |
Table Charm Aeroton | 103 Aeroton Avenue | Industrial | Gauteng | Aeroton | 7,300 | S | Warehousing |
WACO | 181 Barbara Road | Industrial | Gauteng | Elandsfontein | 14,400 | S | Manufacturing |
1 Protea Place | 1 Protea Place Sandton | Office | Gauteng | Sandton | 15,600 | M | Grade P |
1A Protea Place | 1A PROTEA PLACE SANDTON | Office | Gauteng | Sandton | 4,700 | S | Grade P |
2929 on Nicol Bld 1 | 2929 WILLIAM NICOL DRIVE BRYANSTON | Office | Gauteng | Bryanston | 6,000 | S | Grade P |
2929 on Nicol Bld 2 | 2929 WILLIAM NICOL DRIVE BRYANSTON | Office | Gauteng | Bryanston | 6,400 | M | Grade P |
2929 on Nicol Bld 3 | 2929 WILLIAM NICOL DRIVE BRYANSTON | Office | Gauteng | Bryanston | 3,900 | S | Grade P |
3 Sandown Valley Crescent | 3 SANDOWN VALLEY CRESCENT SANDTON JOHANNESBURG | Office | Gauteng | Sandton | 13,900 | M | Grade A |
30 Jellicoe | JELLICOE AVENUE ROSEBANK | Office | Gauteng | Rosebank | 11,000 | M | Grade P |
34 Ingersol | 34 INGERSOL ROAD LYNNWOOD GLEN PRETORIA | Office | Gauteng | Pretoria | 2,400 | S | Grade A |
345 Rivonia Road | 345 RIVONIA ROAD RIVONIA JOHANNESBURG | Office | Gauteng | Bryanston | 10,800 | M | Grade A |
36 Ingersol | ERF 90, LYNNWOOD GLEN | Office | Gauteng | Pretoria | 1,200 | S | Grade B |
4 Protea Place | 4 PROTEA PLACE SANDOWN SANDTON | Office | Gauteng | Sandton | 7,000 | M | Grade B |
4 Sandown Valley Crescent | 4 SANDOWN VALLEY CRESCENT SANDTON JOHANNESBURG | Office | Gauteng | Sandton | 11,200 | M | Grade A |
5 Bond Street | 5 BOND STREET MIDRAND | Office | Gauteng | Midrand | 5,900 | S | Grade A |
530 Atterbury | 530 ATTERBURY ROAD MENLO PARK PRETORIA | Office | Gauteng | Pretoria | 100 | S | Land |
Barinors Vineyards - Farm 5 | 99 JIP DE JAGER DRIVE TYGER VALLEY CAPE TOWN | Office | Western Cape | Cape Town | 5,400 | M | Grade B |
Bigen Africa | 1617 ALLAN CORMACK STREET PRETORIA | Office | Gauteng | Pretoria | 5,400 | S | Grade A |
Clover Head Office | 200 CONSTANTIA DRIVE CONSTANIA KLOOF ROODEPOORT | Office | Gauteng | Roodepoort | 8,100 | S | Grade B |
Innovation Group | 192 BRAM FISCHER STREET KENSINGTON RANDBURG JOHANNESBURG | Office | Gauteng | Randburg | 15,500 | S | Grade B |
Intercare Fourways | CNR FOURWAYS BOULEVARD & SHORT STREET FOURWAYS WITKOPPEN | Office | Gauteng | Fourways | 2,600 | M | Grade A |
Investec Offices Durban | 5 RICHEFOND CIRCLE RIDGESIDE OFFICE PARK UMHLANGA ROCKS DURBAN | Office | KZN | Umhlanga | 6,500 | S | Grade P |
Investec Offices Pretoria | CNR ATTERBURY & KLARINET STREETS MENLO PARK PRETORIA | Office | Gauteng | Pretoria | 6,300 | S | Grade P |
Nedbank Umhlanga Rocks | 2 NCONDO DRIVE UMHLANGA | Office | KZN | Umhlanga | 7,100 | S | Grade A |
DQ 1 and DQ 2 | BUILDING 1 DESIGN QUARTER DISTRICT CNR WILLIAM NICOL ROAD & LESLIE AVENUE FOURWAYS | Office | Gauteng | Fourways | 9,000 | M | Grade A |
DQ 4 and DQ 5 | BUILDING 4 DESIGN QUARTER DISTRICT CNR WILLIAM NICOL ROAD & LESLIE AVENUE FOURWAYS | Office | Gauteng | Fourways | 1,900 | M | Grade B |
DQ 3 | BUILDING 3 DESIGN QUARTER DISTRICT CNR WILLIAM NICOL ROAD & LESLIE AVENUE FOURWAYS | Office | Gauteng | Fourways | 2,600 | M | Grade A |
DQ 6 | BUILDING 11 DESIGN QUARTER DISTRICT CNR WILLIAM NICOL ROAD & LESLIE AVENUE FOURWAYS | Office | Gauteng | Fourways | 4,200 | M | Grade A |
Nicol Main Office Park Building A | 6 BRUTON ROAD BRYANSTON | Office | Gauteng | Bryanston | 2,100 | S | Grade P |
Nicol Main Office Park Building B | 6 BRUTON ROAD BRYANSTON | Office | Gauteng | Bryanston | 2,100 | S | Grade P |
Nicol Main Office Park Building C | 6 BRUTON ROAD BRYANSTON | Office | Gauteng | Bryanston | 2,700 | S | Grade P |
Nicol Main Office Park Building D | 6 BRUTON ROAD BRYANSTON | Office | Gauteng | Bryanston | 2,100 | S | Grade P |
Nicol Main Office Park Building E | 6 BRUTON ROAD BRYANSTON | Office | Gauteng | Bryanston | 3,200 | S | Grade P |
The Braes Office Park | 3 & 5 EATON AVENUE BRYANSTON JOHANNESBURG | Office | Gauteng | Bryanston | 4,200 | M | Grade A |
The Firs | CNR CRADOCK AND BIERMAN AVENUES ROSEBANK JOHANNESBURG | Office | Gauteng | Rosebank | 13,300 | M | Grade A |
Vinebridge | 99 Jip De Jager Drive Tyger Valley Cape Town | Office | Western Cape | Cape Town | 2,300 | M | Grade B |
Wellness Centre | 17 EATON AVENUE BRYANSTON JOHANNESBURG | Office | Gauteng | Bryanston | 1,400 | M | Grade A |
Woodmead North Office Park Bld A | WOODMEAD NORTH OFFICE PARK 54 MAXWELL DRIVE WOODMEAD | Office | Gauteng | Woodmead | 2,200 | S | Grade A |
Woodmead North Office Park Bld B | WOODMEAD NORTH OFFICE PARK 54 MAXWELL DRIVE WOODMEAD | Office | Gauteng | Woodmead | 2,800 | S | Grade A |
Woodmead North Office Park Bld C | WOODMEAD NORTH OFFICE PARK 54 MAXWELL DRIVE WOODMEAD | Office | Gauteng | Woodmead | 2,900 | M | Grade A |
Woolworths House | 93 Longmarket Street | Office | Western Cape | Cape Town CBD | 30,400 | S | Grade B |
Balfour Mall | 2 BALFOUR CLOSE HIGHLANDS NORTH EXT 9 JOHANNESBURG | Retail | Gauteng | Balfour Park | 32,800 | M | Small Regional |
Bryanston Boulevard | William Nicol Dr & Bryanston Dr Bryanston | Retail | Gauteng | Bryanston | 6,200 | M | Neighbourhood SC |
Builders Warehouse Bloemfontein | 349 CURI AVENUE BLOEMFONTEIN | Retail | Free State | Bloemfontein | 9,300 | M | Stand Alone Retail Unit |
Builders Warehouse Polokwane | 161 CRESCENT DRIVE POLOKWANE | Retail | Limpopo | Polokwane | 8,800 | M | Stand Alone Retail Unit |
Builders Warehouse Tiger Wheel & Tyre The Glen | 5 LOIS ROAD GLENEAGLES JOHANNESBURG | Retail | Gauteng | Alberton | 11,100 | M | Stand Alone Retail Unit |
Builders Warehouse Witbank | MANDELA STREET PRESIDENT PARK EMALAHENI | Retail | Mpumalanga | Witbank | 5,500 | S | Stand Alone Retail Unit |
Builders Warehouse Zambesi | 371 VEDA AVENUE MONTANA PRETORIA | Retail | Gauteng | Pretoria North | 8,900 | S | Stand Alone Retail Unit |
Design Quarter Mall | CNR LESLIE RD & WILLIAM NICOL DR. FOURWAYS JOHANNESBURG | Retail | Gauteng | Fourways | 24,200 | M | Lifestyle/ Speciality Centre |
Devland Silverlakes | CNR SOLOMON MAHLANGU DRIVE & BENDEMAN BOULEVARD SILVERLAKES PRETORIA | Retail | Gauteng | Silverlakes | 12,500 | M | Retail Value Centre |
Dihlabeng Mall | PREEKSTOEL ROAD, BETHLEHEM | Retail | Free State | Bethlehem | 31,200 | M | Community SC |
Fleurdal Mall | 2 VEREENIGING DRIVE FLEURDAL BLOEMFONTEIN | Retail | Free State | Bloemfontein | 29,900 | M | Community SC |
Highlands North | CNR LOUIS BOTHA & ATHOL STREETHIGHLANDS NORTHJOHANNESBURG | Retail | Gauteng | Balfour Park | 5,400 | M | Community SC |
Jet Umtata | C/O 58 YORK & 15 OWEN STREETS UMTATA | Retail | Eastern Cape | Umtata | 3,700 | M | Local Convenience Centre |
Kriel Mall | BRONWYN STREET KRIEL MPUMALANGA | Retail | Mpumalanga | Kriel | 19,600 | M | Community SC |
Masscash Kimberley | 4,4A & 6 CECIL SUSSMAN ROAD KIMBERLEY | Retail | Northern Cape | Kimberley | 5,900 | S | Stand Alone Retail Unit |
McCarthy Menlyn | CNR OF GARSFONTEI ROAD & JANUARY MASILELA DRIVE MENLYN PRETORIA | Retail | Gauteng | Menlyn | 7,300 | S | Motor Dealership |
Newcastle Mall | CNR OAK AND LADYSMITH ROAD NEWCASTLE | Retail | KZN | Newcastle | 38,800 | M | Small Regional |
Nicol Grove - Golfers Club | CNR LESLIE RD & WILLIAM NICOL DR FOURWAYS JOHANNESBURG | Retail | Gauteng | Fourways | 1,500 | M | Lifestyle/ Speciality Centre |
Nicol Grove - Seacom | CNR LESLIE RD & WILLIAM NICOL DR FOURWAYS JOHANNESBURG | Retail | Gauteng | Fourways | 2,500 | M | Grade B |
Plastic Land Fourways | CNR SUNRISE BOULEVARD AND WILLIAM NICOL DRIVE FOURWAYS JOHANNESBURG | Retail | Gauteng | Fourways | 1,300 | S | Stand Alone Retail Unit |
Shoprite Checkers Vanderbijlpark | 165 JAN VAN RIEBECK AVENUE CBD VANDERBIJILPARK | Retail | Gauteng | Vanderbijlpark | 11,700 | M | Stand Alone Retail Unit |
Tile World Supa Quick Fourways | CNR SUNRISE BOULEVARD & WILLIAM NICOL DRIVE FOURWAYS JOHANNESBURG | Retail | Gauteng | Fourways | 2,400 | M | Stand Alone Retail Unit |
Toyota Menlyn | CNR OF GARSFONTEIN ROAD & JANUARY MASILELA DRIVE MENLYN PRETORIA | Retail | Gauteng | Menlyn | 6,800 | S | Motor Dealership |
Unitrans Polokwane | 204 TAGORE STREET POLOKWANE | Retail | Limpopo | Polokwnae | 4,300 | S | Motor Dealership |
Zenth East Rand | 265 NORTH RAND ROAD BOKSBURG | Retail | Gauteng | Boksburg | 14,100 | M | Retail Value Centre |
Zevenwacht Mall | CORNER VAN RIEBEECK & POLKADRAAI ROAD KUILSRIVER | Retail | Western Cape | Kuils River | 39,800 | M | Small Regional |
Property | Address | Sector | Region | Node | GLA | Multi/Single | Grade / Classification |
---|---|---|---|---|---|---|---|
52 Jakaranda | 52 Jakaranda Road | Industrial | Gauteng | Hennopspark | 2,700 | S | High-tech |
6 Nywerheid | Cnr Nywerheid Street & Evergreen Road | Industrial | Gauteng | Elandsfontein | 4,000 | S | Manufacturing |
Aberdare Cables | 181 Barbara Road | Industrial | Gauteng | Elandsfontein | 49,400 | S | Manufacturing |
AGCO | 16 Pomona Road | Industrial | Gauteng | Pomona | 7,400 | S | Warehousing |
Alrode Multipark | 1 Potgieter Street | Industrial | Gauteng | Alrode | 91,000 | M | Warehousing |
Aluminco | 56 Loper Avenue | Industrial | Gauteng | Spartan | 500 | S | Light Manufacturing/ Low Grade Industrials |
Benoni Multipark | 1 van Dyk Rd, Benoni Ext 12, Benoni | Industrial | Gauteng | Benoni | 45,000 | M | Standard Units (Maxi) |
Capital Motors | Cnr Visagie St & Prince's Park Ave | Industrial | Gauteng | Pretoria West | 7,000 | S | Warehousing |
Consol | No 1 North Reef Road | Industrial | Gauteng | Germiston | 21,000 | M | Warehousing |
Diesel Road | Cnr Diesel Road and Industrial Roads | Industrial | Gauteng | Isando | 22,700 | S | Warehousing |
General Electric | 130 Gazelle Street | Industrial | Gauteng | Midrand | 11,200 | S | High-tech |
Grindrod | 23 Nguni Drive | Industrial | Gauteng | Longmeadow | 7,600 | S | High-tech |
Jotun Paints | 58 Loper Avenue | Industrial | Gauteng | Spartan | 2,100 | S | Light Manufacturing/ Low Grade Industrials |
Kevro - Longlake | Mastiff Drive | Industrial | Gauteng | Linbro | 4,900 | S | Warehousing |
Kevro - Longmeadow | 25 Nguni Drive | Industrial | Gauteng | Longmeadow | 13,100 | S | Warehousing |
Lerwick Road | 1 Lerwick Road | Industrial | KZN | Jacobs | 21,100 | M | Warehousing |
Martin & Martin | 9 Quality Street | Industrial | Gauteng | Isando | 20,000 | S | Light Manufacturing/ Low Grade Industrials |
Minolta Highveld | 14A Esdoring Nook | Industrial | Gauteng | Centurion | 3,000 | S | High-tech |
MTU | 38 -40 Loper Avenue | Industrial | Gauteng | Spartan | 3,600 | S | Light Manufacturing/ Low Grade Industrials |
Riverhorse - ABB | 31 Imvubu Park Place, | Industrial | KZN | Riverhorse | 2,800 | S | Warehousing |
Riverhorse - Adcock Ingram | 39 Imvubu Park | Industrial | KZN | Riverhorse | 9,700 | S | Warehousing |
Riverhorse - Discovery Health | 41 Imvubu Park Place | Industrial | KZN | Riverhorse | 6,100 | S | Grade A |
Riverhorse - IHD | 25 Imvubu Park Place | Industrial | KZN | Riverhorse | 8,500 | S | Warehousing |
Riverhorse - Media24 | 43 Imvubu Park Place | Industrial | KZN | Riverhorse | 3,700 | S | Grade B |
Riverhorse - Midas | 37 Imvubu Park Place | Industrial | KZN | Riverhorse | 11,100 | S | Warehousing |
Riverhorse - RTT | 25 Imvubu Park Place | Industrial | KZN | Riverhorse | 18,500 | S | Warehousing |
SA Ladder | 32 Potgieter Street | Industrial | Gauteng | Alrode | 26,600 | S | Manufacturing |
SASFIN | 15 Pomona Road | Industrial | Gauteng | Pomona | 9,000 | S | Manufacturing |
Sumitomo | 10 Jansen Road | Industrial | Gauteng | Jet Park | 19,300 | S | Manufacturing |
Table Charm Aeroton | 103 Aeroton Avenue | Industrial | Gauteng | Aeroton | 7,300 | S | Warehousing |
WACO | 181 Barbara Road | Industrial | Gauteng | Elandsfontein | 14,400 | S | Manufacturing |
1 Protea Place | 1 Protea Place Sandton | Office | Gauteng | Sandton | 15,600 | M | Grade P |
1A Protea Place | 1A PROTEA PLACE SANDTON | Office | Gauteng | Sandton | 4,700 | S | Grade P |
2929 on Nicol Bld 1 | 2929 WILLIAM NICOL DRIVE BRYANSTON | Office | Gauteng | Bryanston | 6,000 | S | Grade P |
2929 on Nicol Bld 2 | 2929 WILLIAM NICOL DRIVE BRYANSTON | Office | Gauteng | Bryanston | 6,400 | M | Grade P |
2929 on Nicol Bld 3 | 2929 WILLIAM NICOL DRIVE BRYANSTON | Office | Gauteng | Bryanston | 3,900 | S | Grade P |
3 Sandown Valley Crescent | 3 SANDOWN VALLEY CRESCENT SANDTON JOHANNESBURG | Office | Gauteng | Sandton | 13,900 | M | Grade A |
30 Jellicoe | JELLICOE AVENUE ROSEBANK | Office | Gauteng | Rosebank | 11,000 | M | Grade P |
34 Ingersol | 34 INGERSOL ROAD LYNNWOOD GLEN PRETORIA | Office | Gauteng | Pretoria | 2,400 | S | Grade A |
345 Rivonia Road | 345 RIVONIA ROAD RIVONIA JOHANNESBURG | Office | Gauteng | Bryanston | 10,800 | M | Grade A |
36 Ingersol | ERF 90, LYNNWOOD GLEN | Office | Gauteng | Pretoria | 1,200 | S | Grade B |
4 Protea Place | 4 PROTEA PLACE SANDOWN SANDTON | Office | Gauteng | Sandton | 7,000 | M | Grade B |
4 Sandown Valley Crescent | 4 SANDOWN VALLEY CRESCENT SANDTON JOHANNESBURG | Office | Gauteng | Sandton | 11,200 | M | Grade A |
5 Bond Street | 5 BOND STREET MIDRAND | Office | Gauteng | Midrand | 5,900 | S | Grade A |
530 Atterbury | 530 ATTERBURY ROAD MENLO PARK PRETORIA | Office | Gauteng | Pretoria | 100 | S | Land |
Barinors Vineyards - Farm 5 | 99 JIP DE JAGER DRIVE TYGER VALLEY CAPE TOWN | Office | Western Cape | Cape Town | 5,400 | M | Grade B |
Bigen Africa | 1617 ALLAN CORMACK STREET PRETORIA | Office | Gauteng | Pretoria | 5,400 | S | Grade A |
Clover Head Office | 200 CONSTANTIA DRIVE CONSTANIA KLOOF ROODEPOORT | Office | Gauteng | Roodepoort | 8,100 | S | Grade B |
Innovation Group | 192 BRAM FISCHER STREET KENSINGTON RANDBURG JOHANNESBURG | Office | Gauteng | Randburg | 15,500 | S | Grade B |
Intercare Fourways | CNR FOURWAYS BOULEVARD & SHORT STREET FOURWAYS WITKOPPEN | Office | Gauteng | Fourways | 2,600 | M | Grade A |
Investec Offices Durban | 5 RICHEFOND CIRCLE RIDGESIDE OFFICE PARK UMHLANGA ROCKS DURBAN | Office | KZN | Umhlanga | 6,500 | S | Grade P |
Investec Offices Pretoria | CNR ATTERBURY & KLARINET STREETS MENLO PARK PRETORIA | Office | Gauteng | Pretoria | 6,300 | S | Grade P |
Nedbank Umhlanga Rocks | 2 NCONDO DRIVE UMHLANGA | Office | KZN | Umhlanga | 7,100 | S | Grade A |
DQ 1 and DQ 2 | BUILDING 1 DESIGN QUARTER DISTRICT CNR WILLIAM NICOL ROAD & LESLIE AVENUE FOURWAYS | Office | Gauteng | Fourways | 9,000 | M | Grade A |
DQ 4 and DQ 5 | BUILDING 4 DESIGN QUARTER DISTRICT CNR WILLIAM NICOL ROAD & LESLIE AVENUE FOURWAYS | Office | Gauteng | Fourways | 1,900 | M | Grade B |
DQ 3 | BUILDING 3 DESIGN QUARTER DISTRICT CNR WILLIAM NICOL ROAD & LESLIE AVENUE FOURWAYS | Office | Gauteng | Fourways | 2,600 | M | Grade A |
DQ 6 | BUILDING 11 DESIGN QUARTER DISTRICT CNR WILLIAM NICOL ROAD & LESLIE AVENUE FOURWAYS | Office | Gauteng | Fourways | 4,200 | M | Grade A |
Nicol Main Office Park Building A | 6 BRUTON ROAD BRYANSTON | Office | Gauteng | Bryanston | 2,100 | S | Grade P |
Nicol Main Office Park Building B | 6 BRUTON ROAD BRYANSTON | Office | Gauteng | Bryanston | 2,100 | S | Grade P |
Nicol Main Office Park Building C | 6 BRUTON ROAD BRYANSTON | Office | Gauteng | Bryanston | 2,700 | S | Grade P |
Nicol Main Office Park Building D | 6 BRUTON ROAD BRYANSTON | Office | Gauteng | Bryanston | 2,100 | S | Grade P |
Nicol Main Office Park Building E | 6 BRUTON ROAD BRYANSTON | Office | Gauteng | Bryanston | 3,200 | S | Grade P |
The Braes Office Park | 3 & 5 EATON AVENUE BRYANSTON JOHANNESBURG | Office | Gauteng | Bryanston | 4,200 | M | Grade A |
The Firs | CNR CRADOCK AND BIERMAN AVENUES ROSEBANK JOHANNESBURG | Office | Gauteng | Rosebank | 13,300 | M | Grade A |
Vinebridge | 99 Jip De Jager Drive Tyger Valley Cape Town | Office | Western Cape | Cape Town | 2,300 | M | Grade B |
Wellness Centre | 17 EATON AVENUE BRYANSTON JOHANNESBURG | Office | Gauteng | Bryanston | 1,400 | M | Grade A |
Woodmead North Office Park Bld A | WOODMEAD NORTH OFFICE PARK 54 MAXWELL DRIVE WOODMEAD | Office | Gauteng | Woodmead | 2,200 | S | Grade A |
Woodmead North Office Park Bld B | WOODMEAD NORTH OFFICE PARK 54 MAXWELL DRIVE WOODMEAD | Office | Gauteng | Woodmead | 2,800 | S | Grade A |
Woodmead North Office Park Bld C | WOODMEAD NORTH OFFICE PARK 54 MAXWELL DRIVE WOODMEAD | Office | Gauteng | Woodmead | 2,900 | M | Grade A |
Woolworths House | 93 Longmarket Street | Office | Western Cape | Cape Town CBD | 30,400 | S | Grade B |
Balfour Mall | 2 BALFOUR CLOSE HIGHLANDS NORTH EXT 9 JOHANNESBURG | Retail | Gauteng | Balfour Park | 32,800 | M | Small Regional |
Bryanston Boulevard | William Nicol Dr & Bryanston Dr Bryanston | Retail | Gauteng | Bryanston | 6,200 | M | Neighbourhood SC |
Builders Warehouse Bloemfontein | 349 CURI AVENUE BLOEMFONTEIN | Retail | Free State | Bloemfontein | 9,300 | M | Stand Alone Retail Unit |
Builders Warehouse Polokwane | 161 CRESCENT DRIVE POLOKWANE | Retail | Limpopo | Polokwane | 8,800 | M | Stand Alone Retail Unit |
Builders Warehouse Tiger Wheel & Tyre The Glen | 5 LOIS ROAD GLENEAGLES JOHANNESBURG | Retail | Gauteng | Alberton | 11,100 | M | Stand Alone Retail Unit |
Builders Warehouse Witbank | MANDELA STREET PRESIDENT PARK EMALAHENI | Retail | Mpumalanga | Witbank | 5,500 | S | Stand Alone Retail Unit |
Builders Warehouse Zambesi | 371 VEDA AVENUE MONTANA PRETORIA | Retail | Gauteng | Pretoria North | 8,900 | S | Stand Alone Retail Unit |
Design Quarter Mall | CNR LESLIE RD & WILLIAM NICOL DR. FOURWAYS JOHANNESBURG | Retail | Gauteng | Fourways | 24,200 | M | Lifestyle/ Speciality Centre |
Devland Silverlakes | CNR SOLOMON MAHLANGU DRIVE & BENDEMAN BOULEVARD SILVERLAKES PRETORIA | Retail | Gauteng | Silverlakes | 12,500 | M | Retail Value Centre |
Dihlabeng Mall | PREEKSTOEL ROAD, BETHLEHEM | Retail | Free State | Bethlehem | 31,200 | M | Community SC |
Fleurdal Mall | 2 VEREENIGING DRIVE FLEURDAL BLOEMFONTEIN | Retail | Free State | Bloemfontein | 29,900 | M | Community SC |
Highlands North | CNR LOUIS BOTHA & ATHOL STREETHIGHLANDS NORTHJOHANNESBURG | Retail | Gauteng | Balfour Park | 5,400 | M | Community SC |
Jet Umtata | C/O 58 YORK & 15 OWEN STREETS UMTATA | Retail | Eastern Cape | Umtata | 3,700 | M | Local Convenience Centre |
Kriel Mall | BRONWYN STREET KRIEL MPUMALANGA | Retail | Mpumalanga | Kriel | 19,600 | M | Community SC |
Masscash Kimberley | 4,4A & 6 CECIL SUSSMAN ROAD KIMBERLEY | Retail | Northern Cape | Kimberley | 5,900 | S | Stand Alone Retail Unit |
McCarthy Menlyn | CNR OF GARSFONTEI ROAD & JANUARY MASILELA DRIVE MENLYN PRETORIA | Retail | Gauteng | Menlyn | 7,300 | S | Motor Dealership |
Newcastle Mall | CNR OAK AND LADYSMITH ROAD NEWCASTLE | Retail | KZN | Newcastle | 38,800 | M | Small Regional |
Nicol Grove - Golfers Club | CNR LESLIE RD & WILLIAM NICOL DR FOURWAYS JOHANNESBURG | Retail | Gauteng | Fourways | 1,500 | M | Lifestyle/ Speciality Centre |
Nicol Grove - Seacom | CNR LESLIE RD & WILLIAM NICOL DR FOURWAYS JOHANNESBURG | Retail | Gauteng | Fourways | 2,500 | M | Grade B |
Plastic Land Fourways | CNR SUNRISE BOULEVARD AND WILLIAM NICOL DRIVE FOURWAYS JOHANNESBURG | Retail | Gauteng | Fourways | 1,300 | S | Stand Alone Retail Unit |
Shoprite Checkers Vanderbijlpark | 165 JAN VAN RIEBECK AVENUE CBD VANDERBIJILPARK | Retail | Gauteng | Vanderbijlpark | 11,700 | M | Stand Alone Retail Unit |
Tile World Supa Quick Fourways | CNR SUNRISE BOULEVARD & WILLIAM NICOL DRIVE FOURWAYS JOHANNESBURG | Retail | Gauteng | Fourways | 2,400 | M | Stand Alone Retail Unit |
Toyota Menlyn | CNR OF GARSFONTEIN ROAD & JANUARY MASILELA DRIVE MENLYN PRETORIA | Retail | Gauteng | Menlyn | 6,800 | S | Motor Dealership |
Unitrans Polokwane | 204 TAGORE STREET POLOKWANE | Retail | Limpopo | Polokwnae | 4,300 | S | Motor Dealership |
Zenth East Rand | 265 NORTH RAND ROAD BOKSBURG | Retail | Gauteng | Boksburg | 14,100 | M | Retail Value Centre |
Zevenwacht Mall | CORNER VAN RIEBEECK & POLKADRAAI ROAD KUILSRIVER | Retail | Western Cape | Kuils River | 39,800 | M | Small Regional |
Contact Us
-
Office
Daniel des Tombe